ul. Rakowiecka 36, 02-532 Warszawa
tel.: (22) 606 3958, fax: (22) 606 3956, email: bcs@bujnochem.com
tel.: (22) 606 3958, fax: (22) 606 3956, email: bcs@bujnochem.com
GL Sciences to japońska firma produkująca kolumny m.in. do HPLC o wspólnej nazwie Inertsil i InertSustain.
Do wytwarzania wszystkich kolumn wykorzystywana jest najwyższej jakości sferyczna, porowata krzemionka o wysokiej czystości (99,999%) i bardzo niskiej zawartości metali.
Type | Column | Features |
Reversed Phase | InertSustain® C18 | Highly inert and durable ODS column compatible with wide pH range |
InertSustain®InertSustain AQ-C18 | Maximum retention for highly polar compounds in reserved phase methods with highly aqueous mobile phase | |
InertSustainSwift C18 | Ideal for LC-MS and LC-MS/MS methods which offer highly sensitive results and enables MS compatible buffers to be used due to the extremely inert silica gel | |
Inertsil® ODS-4 | Highly inert ODS column with moderate retentivity | |
Inertsil® ODS-4V | Highly inert ODS column available for Validation | |
Inertsil® ODS-3 | ODS column offering high inertness and retentivity | |
Inertsil® ODS-3V | ODS column available for Validation | |
Inertsil® ODS-SP | ODS column for rapid analysis of hydrophobic compounds | |
Inertsil® ODS-P | Polymeric ODS column (Octadecyl group polymerically bonded Silica gel) | |
Inertsil® ODS-EP | Polar group embedded ODS column | |
Inertsil® WP300 C18 | Inert and durable ODS column for analysis of large molecules (e.g. proteins) | |
Inertsil® Peptides C18 | ODS column designed for Peptide mapping | |
Inertsil® Sulfa C18 | ODS column designed for analysis of Sulfa drugs | |
Inertsil® ODS-2 | ODS column employed pore-size 150Å Silica gel | |
Inertsil® ODS-80A | ODS column made with narrow pore(80Å) Silica gel | |
Inertsil® ODS | The original ODS column of Inertsil Series | |
InertSustainBio C18 | The 200Å pore size silica creates the opportunity to separate compounds having a molecular weight from small to large molecules | |
InertSustain® C8 | Highly inert and durable C8 column compatible with wide pH range | |
Inertsil® C8-4 | Highly inert C8 column offering weak retentivity | |
Inertsil® C8-3 | C8 column offering high inertness and retentivity | |
Inertsil® WP300 C8 | Inert and durable C8 column for analysis of large molecules (e.g. proteins) | |
Inertsil® C8 | C8 column employed pore-size 150Å Silica gel | |
Inertsil® C4 | C4 column offering weak retentivity | |
Inertsil® WP300 C4 | Polar group embedded C4 column for analysis of hydrophobic proteins | |
InertSustain®Phenyl | Phenyl column offering pi-pi interactions and shape selectivity | |
InertSustain® Phenylhexyl | Are bonded with phenylhexyl groups, which employs a phenyl ring with a hexyl (6- carbon) linker | |
InertSustain PFP | Are bonded with Pentafluorophenyl groups to our newly developed ES silica gel | |
Inertsil® Ph-3 | Phenyl column offering strong pi-pi interactions | |
Inertsil® Ph | Standard Phenyl Column | |
Inertsil® PREP-ODS | ODS column for Preparative HPLC (particle size : 10µm) | |
Inertsil® PREP-C8 | C8 column for Preparative HPLC (particle size : 10µm) | |
Inertsil® Econo PREP-ODS | ODS column for large-amount Preparative HPLC (particle size : 40µm) | |
HILIC | Inertsil® HILIC | HILIC column (diol group bonded phase) |
Inertsil® Amide | Amide column for HILIC separation | |
InertSustain® NH2 | Highly durable Amino column available for sugar analysis | |
Inertsil® NH2 | Amino column offering strong retentivity | |
Normal Phase | Inertsil® Diol | Diol column (also available as SEC column) |
Inertsil® SIL-100A | Ultra Pure Silica gel with pore size 100Å | |
Inertsil® SIL-150A | Ultra Pure Silica gel with pore size 150Å | |
Inertsil® WP300 SIL | Ultra pure Silica gel with wide pore(300Å) | |
Inertsil® CN-3 | Cyano Column offering pi-pi interactions and hydrogen bonding interactions | |
Inertsil® PREP-SIL | Pure Silica column for Preparative HPLC(particle size : 10µm) | |
Inertsil® Econo PREP-SIL | Pure Silica column for large-amount Preparative HPLC (particle size : 40µm) | |
SEC | Inertsil® WP300 Diol | SEC column for various size of molecules (also available in normal and reversed phase mode) |
Ion-Exchange | Inertsil® AX | Strong Anion Exchange column |
Inertsil® CX | Strong Cation Exchange column | |
SYPRON AX-2 | Anion Exchange column. Base Material: Methacrylate Polymer | |
Others | Titansphere® TiO | Alternative material to Silica gel (retains Phosphorylated compounds selectively) |
Bioptic® AV-1, AV-2 | Avidin column available for pharmacokinetic study | |
InertSpherer Sugar-2 | Is a column for analysis sugar, it packed with Ca2+ loaded resin |
Nowością w ofercie GL Sciences są kolumny w technologii core shell – InertCore Plus C18 oraz kolumny GL Sciences Bio LC.
Kolumny Bio LC to grupa kolumn zaprojektowana specjalnie do separacji białek i peptydów. Wszystkie kolumny są dostępne w dwóch wersjach: PEEK i ze stali nierdzewnej. Materiały wypełniające wykonane są z krzemionki o wysokiej czystości o wielkości porów 100A, 200A i 300A i są dostępne w kolumnach do RP, HILIC i SEC.